← Prev
Season:
2025/26
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1994/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85
1983/84
1982/83
1981/82
1980/81
1979/80
1978/79
1977/78
1976/77
1975/76
1974/75
1973/74
1972/73
1971/72
1970/71
1969/70
1968/69
1967/68
1966/67
1965/66
1964/65
1963/64
1962/63
1961/62
1960/61
1959/60
1958/59
1957/58
1956/57
1955/56
1954/55
1953/54
1952/53
1951/52
1950/51
1949/50
1948/49
1947/48
1946/47
1939/40
1938/39
1937/38
1936/37
1935/36
1934/35
1933/34
1932/33
1931/32
1930/31
1929/30
1928/29
1927/28
1926/27
1925/26
1924/25
1923/24
1922/23
1921/22
Next →
← Prev
14/08/1993 | Crystal Palace (A) 0-0
21/08/1993 | Leicester City (H) 1-0
24/08/1993 | Charlton Athletic (A) 1-3
28/08/1993 | Grimsby Town (A) 0-0
31/08/1993 | Sunderland (A) 0-2
04/09/1993 | Notts County (H) 3-1
07/09/1993 | Bolton Wanderers (H) 1-2
11/09/1993 | Stoke City (A) 2-1
14/09/1993 | Luton Town (H) 4-1
18/09/1993 | Barnsley (H) 0-3
21/09/1993 | Oxford United (H) 5-1
25/09/1993 | Oxford United (H) 2-0
02/10/1993 | Southend United (A) 2-1
05/10/1993 | Oxford United (A) 1-1
09/10/1993 | Bolton Wanderers (H) 2-1
16/10/1993 | Nottingham Forest (A) 1-2
22/10/1993 | Bristol City (H) 2-2
26/10/1993 | Grimsby Town (H) 4-1
30/10/1993 | Portsmouth (A) 0-2
02/11/1993 | West Bromwich Albion (H) 3-0
06/11/1993 | Peterborough United (A) 0-0
13/11/1993 | Sunderland (H) 4-1
20/11/1993 | Millwall (A) 1-3
27/11/1993 | Birmingham City (A) 3-0
30/11/1993 | Oldham Athletic (H) 3-0
03/12/1993 | Peterborough United (H) 2-1
11/12/1993 | Luton Town (A) 1-0
19/12/1993 | Crystal Palace (H) 0-1
27/12/1993 | Wolverhampton Wanderers (H) 1-1
29/12/1993 | Middlesbrough (A) 0-0
01/01/1994 | Watford (H) 2-1
03/01/1994 | Derby County (A) 0-4
08/01/1994 | Oxford United (A) 0-2
16/01/1994 | Nottingham Forest (H) 1-2
23/01/1994 | Bolton Wanderers (A) 1-2
26/01/1994 | Nottingham Forest (A) 1-1
29/01/1994 | Nottingham Forest (H) 2-0
05/02/1994 | Bristol City (A) 0-2
11/02/1994 | Portsmouth (H) 3-1
16/02/1994 | Aston Villa (H) 3-1
23/02/1994 | Leicester City (A) 1-1
27/02/1994 | Aston Villa (A) 1-3
05/03/1994 | Grimsby Town (H) 1-2
12/03/1994 | Barnsley (A) 0-1
15/03/1994 | Stoke City (H) 2-0
19/03/1994 | Oxford United (A) 0-1
25/03/1994 | Southend United (H) 1-1
29/03/1994 | Derby County (H) 4-0
02/04/1994 | Wolverhampton Wanderers (A) 1-2
04/04/1994 | Middlesbrough (H) 4-0
09/04/1994 | Watford (A) 2-1
12/04/1994 | Notts County (A) 0-0
16/04/1994 | West Bromwich Albion (A) 3-1
23/04/1994 | Millwall (H) 3-2
26/04/1994 | Charlton Athletic (H) 2-0
30/04/1994 | Sunderland (A) 2-3
08/05/1994 | Birmingham City (H) 1-2
15/05/1994 | Leicester City (H) 0-0
18/05/1994 | Leicester City (A) 1-2
Next →
Coca-Cola Cup
Game #25 of 1993/94
Tranmere Rovers
3 - 0
Oldham Athletic
W
Tuesday, 30/11/1993
Brannan (52', 60'), Aldridge (89')
Match Details
Attendance
9,477
Manager
John King
Opposition Manager
Joe Royle
Round
4
Team Lineups
Tranmere Rovers
Shirt
Player
Role
⏱️
⚽️
🟨
🟥
1
Nixon, Eric
Starter
90
0
0
0
2
Higgins, Dave
Starter
90
0
0
0
3
Nolan, Ian
Starter
90
0
0
0
4
Brannan, Ged
Starter
90
2
0
0
5
Proctor, Mark
Starter
90
0
0
0
6
Vickers, Steve
Starter
90
0
0
0
7
Morrissey, Johnny
Starter
90
0
0
0
8
Aldridge, John
Starter
90
1
0
0
9
Malkin, Chris
Starter
90
0
0
0
10
Nevin, Pat
Starter
90
0
0
0
11
Thomas, Tony
Starter
90
0
0
0
Oldham Athletic
Shirt
Player
Role
2
Craig Fleming
Starter
5
Richard Jobson
Starter
6
Steve Redmond
Starter
7
Gunnar Halle
Starter
8
Andy Ritchie
Starter
11
Paul Bernard
Starter
12
Neil Adams
Starter
13
Jon Hallworth
Starter
14
Graeme Sharp
Starter
22
Chris Makin
Starter
25
Rick Holden
Starter
19
Roger Palmer
Sub
Match Programme