← Prev
Season:
2025/26
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1994/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85
1983/84
1982/83
1981/82
1980/81
1979/80
1978/79
1977/78
1976/77
1975/76
1974/75
1973/74
1972/73
1971/72
1970/71
1969/70
1968/69
1967/68
1966/67
1965/66
1964/65
1963/64
1962/63
1961/62
1960/61
1959/60
1958/59
1957/58
1956/57
1955/56
1954/55
1953/54
1952/53
1951/52
1950/51
1949/50
1948/49
1947/48
1946/47
1939/40
1938/39
1937/38
1936/37
1935/36
1934/35
1933/34
1932/33
1931/32
1930/31
1929/30
1928/29
1927/28
1926/27
1925/26
1924/25
1923/24
1922/23
1921/22
Next →
← Prev
15/08/1992 | Cambridge United (H) 2-0
19/08/1992 | Blackpool (H) 3-0
22/08/1992 | Sunderland (A) 0-1
25/08/1992 | Blackpool (A) 0-4
28/08/1992 | Bristol Rovers (H) 2-1
01/09/1992 | Peterborough United (A) 0-0
05/09/1992 | Luton Town (A) 3-3
12/09/1992 | Grimsby Town (H) 1-1
15/09/1992 | Wolverhampton Wanderers (H) 2-1
18/09/1992 | Charlton Athletic (H) 0-0
26/09/1992 | Oxford United (A) 2-1
29/09/1992 | Notts County (H) 3-1
03/10/1992 | Bristol City (H) 3-0
10/10/1992 | Newcastle United (A) 0-1
17/10/1992 | Birmingham City (H) 4-0
24/10/1992 | Watford (A) 2-3
30/10/1992 | Peterborough United (H) 1-1
03/11/1992 | Southend United (H) 3-0
07/11/1992 | Leicester City (A) 1-0
11/11/1992 | Reggiana (A) 0-0
14/11/1992 | Brentford (H) 3-2
21/11/1992 | Portsmouth (A) 0-4
24/11/1992 | Cremonese (H) 1-2
28/11/1992 | Derby County (A) 2-1
04/12/1992 | West Ham United (H) 5-2
08/12/1992 | Pisa (A) 1-0
16/12/1992 | Cosenza (H) 2-1
19/12/1992 | Wolverhampton Wanderers (H) 3-0
26/12/1992 | Millwall (H) 1-1
28/12/1992 | Barnsley (A) 1-3
02/01/1993 | Oldham Athletic (A) 2-2
09/01/1993 | Charlton Athletic (A) 2-2
12/01/1993 | Oldham Athletic (H) 3-0
15/01/1993 | Oxford United (H) 4-0
23/01/1993 | Ipswich Town (H) 1-2
26/01/1993 | Notts County (A) 1-5
06/02/1993 | Cambridge United (A) 1-0
13/02/1993 | Luton Town (H) 0-2
20/02/1993 | Bristol Rovers (A) 0-1
23/02/1993 | Swindon Town (A) 0-2
28/02/1993 | Newcastle United (H) 0-3
06/03/1993 | Bristol City (A) 3-1
09/03/1993 | Brentford (A) 1-0
13/03/1993 | Leicester City (H) 2-3
16/03/1993 | Grimsby Town (A) 0-0
20/03/1993 | West Ham United (A) 0-2
23/03/1993 | Portsmouth (H) 0-2
26/03/1993 | Southend United (A) 2-1
02/04/1993 | Derby County (H) 2-1
06/04/1993 | Swindon Town (H) 3-1
10/04/1993 | Millwall (A) 0-0
12/04/1993 | Barnsley (H) 2-1
17/04/1993 | Wolverhampton Wanderers (A) 2-0
24/04/1993 | Birmingham City (A) 0-0
01/05/1993 | Watford (H) 2-1
04/05/1993 | Sunderland (H) 2-1
08/05/1993 | Peterborough United (A) 1-1
16/05/1993 | Swindon Town (A) 1-3
19/05/1993 | Swindon Town (H) 3-2
Next →
Anglo-Italian Cup
Game #6 of 1992/93
Peterborough United
0 - 0
Tranmere Rovers
D
Tuesday, 01/09/1992
Match Details
Attendance
1,954
Manager
John King
Opposition Manager
Chris Turner
Round
P
Team Lineups
Tranmere Rovers
Shirt
Player
Role
⏱️
⚽️
🟨
🟥
1
Nixon, Eric
Starter
90
0
0
0
2
Brannan, Ged
Starter
90
0
0
0
3
Nolan, Ian
Starter
90
0
0
0
4
Irons, Kenny
Starter
90
0
0
0
5
McNab, Neil
Starter
90
0
1
0
6
Garnett, Shaun
Starter
90
0
0
0
7
Morrissey, Johnny
Starter
90
0
0
0
8
Aldridge, John
Starter
90
0
0
0
9
Nevin, Pat
Starter
90
0
0
0
10
Muir, Ian
Starter
90
0
0
0
11
Thomas, Tony
Starter
2
0
0
0
14
Mungall, Steve
Sub
88
0
1
0
Peterborough United
Shirt
Player
Role
1
Ian Bennett
Starter
2
Chris White
Starter
3
Ronnie Robinson
Starter
4
Mick Halsall
Starter
5
David Robinson
Starter
6
Steve Welsh
Starter
7
Godfrey Ingram
Starter
8
Marcus Ebdon
Starter
9
Peter Costello
Starter
10
Ken Charlery
Starter
11
Bobby Barnes
Starter
-
Tony Adcock
Sub
Match Programme