← Prev
Season:
2025/26
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1994/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85
1983/84
1982/83
1981/82
1980/81
1979/80
1978/79
1977/78
1976/77
1975/76
1974/75
1973/74
1972/73
1971/72
1970/71
1969/70
1968/69
1967/68
1966/67
1965/66
1964/65
1963/64
1962/63
1961/62
1960/61
1959/60
1958/59
1957/58
1956/57
1955/56
1954/55
1953/54
1952/53
1951/52
1950/51
1949/50
1948/49
1947/48
1946/47
1939/40
1938/39
1937/38
1936/37
1935/36
1934/35
1933/34
1932/33
1931/32
1930/31
1929/30
1928/29
1927/28
1926/27
1925/26
1924/25
1923/24
1922/23
1921/22
Next →
← Prev
19/08/1989 | Fulham (A) 2-1
22/08/1989 | Preston North End (A) 4-3
26/08/1989 | Cardiff City (H) 3-0
29/08/1989 | Preston North End (H) 3-1
02/09/1989 | Reading (A) 0-1
09/09/1989 | Rotherham United (H) 2-1
16/09/1989 | Birmingham City (A) 1-2
19/09/1989 | Ipswich Town (A) 1-0
22/09/1989 | Huddersfield Town (H) 4-0
26/09/1989 | Wigan Athletic (A) 3-1
29/09/1989 | Bristol City (H) 6-0
03/10/1989 | Ipswich Town (H) 1-0
06/10/1989 | Leyton Orient (H) 3-0
14/10/1989 | Notts County (A) 0-1
16/10/1989 | Mansfield Town (H) 1-1
20/10/1989 | Swansea City (A) 0-1
23/10/1989 | Millwall (H) 3-2
27/10/1989 | Crewe Alexandra (H) 1-1
31/10/1989 | Shrewsbury Town (A) 1-3
04/11/1989 | Brentford (A) 4-2
07/11/1989 | Chester City (H) 1-0
10/11/1989 | Walsall (H) 2-1
18/11/1989 | Preston North End (A) 0-1
22/11/1989 | Tottenham Hotspur (H) 2-2
25/11/1989 | Blackpool (A) 3-0
29/11/1989 | Tottenham Hotspur (A) 0-4
02/12/1989 | Bury (H) 2-4
12/12/1989 | Rochdale (A) 1-0
15/12/1989 | Chester City (H) 0-0
26/12/1989 | Preston North End (A) 2-2
30/12/1989 | Bristol Rovers (A) 0-2
06/01/1990 | Bolton Wanderers (H) 1-3
09/01/1990 | Scunthorpe United (H) 2-1
13/01/1990 | Cardiff City (A) 0-0
19/01/1990 | Fulham (H) 2-1
27/01/1990 | Rotherham United (A) 0-0
03/02/1990 | Huddersfield Town (A) 0-1
06/02/1990 | Chester City (H) 3-0
09/02/1990 | Birmingham City (H) 5-1
12/02/1990 | Reading (H) 3-1
17/02/1990 | Bury (A) 2-1
20/02/1990 | Bolton Wanderers (H) 2-1
23/02/1990 | Blackpool (H) 4-2
03/03/1990 | Northampton Town (A) 4-0
06/03/1990 | Bristol City (A) 3-1
09/03/1990 | Wigan Athletic (H) 2-0
12/03/1990 | Doncaster Rovers (H) 2-0
17/03/1990 | Leyton Orient (A) 1-0
19/03/1990 | Notts County (H) 2-0
24/03/1990 | Mansfield Town (A) 0-1
30/03/1990 | Swansea City (H) 3-0
03/04/1990 | Doncaster Rovers (A) 1-1
06/04/1990 | Crewe Alexandra (A) 2-2
09/04/1990 | Shrewsbury Town (H) 3-1
14/04/1990 | Bolton Wanderers (A) 1-1
16/04/1990 | Preston North End (H) 2-1
20/04/1990 | Chester City (A) 2-2
23/04/1990 | Bristol Rovers (H) 1-2
28/04/1990 | Walsall (A) 1-2
02/05/1990 | Northampton Town (H) 0-0
05/05/1990 | Brentford (H) 2-2
13/05/1990 | Bury (A) 0-0
16/05/1990 | Bury (H) 2-0
20/05/1990 | Bristol Rovers (N) 2-1
27/05/1990 | Notts County (N) 0-2
Next →
Littlewoods Challenge Cup
Game #8 of 1989/90
Ipswich Town
0 - 1
Tranmere Rovers
W
Tuesday, 19/09/1989
Muir (22')
Match Details
Attendance
7,757
Manager
John King
Opposition Manager
John Duncan
Round
2
Team Lineups
Tranmere Rovers
Shirt
Player
Role
⏱️
⚽️
🟨
🟥
1
Nixon, Eric
Starter
90
0
0
0
2
Higgins, Dave
Starter
90
0
0
0
3
McCarrick, Mark
Starter
90
0
0
0
4
Martindale, Dave
Starter
90
0
0
0
5
Hughes, Mark
Starter
90
0
0
0
6
Garnett, Shaun
Starter
90
0
0
0
7
Morrissey, Johnny
Starter
90
0
0
0
8
Harvey, Jimmy
Starter
90
0
0
0
9
Malkin, Chris
Starter
90
0
0
0
10
Muir, Ian
Starter
90
1
0
0
11
Thomas, Tony
Starter
90
0
0
0
12
Steel, Jim
Sub
90
0
0
0
14
Bishop, Eddie
Sub
90
0
0
0
Ipswich Town
Shirt
Player
Role
1
Craig Forrest
Starter
2
Sergei Baltacha
Starter
3
Neil Thompson
Starter
4
Romeo Zondervan
Starter
5
Ian Redford
Starter
6
Steve Palmer
Starter
7
David Lowe
Starter
8
Jason Dozzell
Starter
9
John Wark
Starter
10
Tony Humes
Starter
11
Simon Milton
Starter
-
Louie Donowa
Sub
-
Frank Yallop
Sub
Match Programme